<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mj.splendordev.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mj.splendordev.com/project/</loc>
		<lastmod>2026-08-12T18:55:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/connecticut-airport-authority/</loc>
		<lastmod>2026-07-24T15:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2024/06/CAA-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/city-of-meriden/</loc>
		<lastmod>2026-07-24T15:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/meriden-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/replacement-of-lakeside-drive-bridge-north-stamford/</loc>
		<lastmod>2026-07-24T15:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/Stamford-Bridge-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/connecticut-municipal-development-authority/</loc>
		<lastmod>2026-07-24T15:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/CMDA-tile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/CMDA-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/safety-improvements-on-i-95/</loc>
		<lastmod>2026-07-24T15:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/I-95-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/devon-bridge-rehabilitation/</loc>
		<lastmod>2026-07-24T15:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/devon-bridge-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/ctdot-highway-maintenance-facility-construction/</loc>
		<lastmod>2026-07-24T15:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/CTDOT-facility-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/replacment-of-bridge-l-29-jackson-creek/</loc>
		<lastmod>2026-07-24T15:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/jackson-creek-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/pier-45-decking-and-framing-repair/</loc>
		<lastmod>2026-07-24T15:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/pier-45-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/pier-46-synthetic-turf-field-reconstruction/</loc>
		<lastmod>2026-07-24T15:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/pier-46-lawn-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/public-outreach-services-for-hospital-hill-village/</loc>
		<lastmod>2026-07-24T15:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/hospital-public-service-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/hospital-hill-village-safety-enhancement/</loc>
		<lastmod>2026-07-24T15:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/norwalk-hospital-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/lirr-third-track-expansion/</loc>
		<lastmod>2026-07-24T15:40:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/LIRR-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/superstorm-sandy-restoration-and-mitigation-of-queens-midtown-tunnel/</loc>
		<lastmod>2026-07-24T15:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/sandy-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/park-avenue-viaduct-replacement-phase-1/</loc>
		<lastmod>2026-07-24T15:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/park-avenue-viaduct-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/flood-mitigation-at-twenty-six-substations/</loc>
		<lastmod>2026-07-24T15:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/flood-mitigation-substations-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/bridge-preservation-at-the-rfk-bridge/</loc>
		<lastmod>2026-07-24T15:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/RFK-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/central-business-district-tolling-program/</loc>
		<lastmod>2026-07-24T15:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/Tolling-Tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/structural-rehabilitation-of-east-river-suspended-spans-and-anchorages-at-rfk-bridge/</loc>
		<lastmod>2026-07-24T15:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/rfk-anchorage-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/centennial-park-rehabilitation/</loc>
		<lastmod>2026-07-24T15:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/centennial-park-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/rehabilitation-of-cutter-mill-road-bayview-avenue-over-lirr-bridge/</loc>
		<lastmod>2026-07-24T15:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/LIRR-bridge-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/merrick-road-over-milburn-creek-bridge/</loc>
		<lastmod>2026-07-24T15:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/milburn-creek-bridge-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/installation-of-hybrid-changeable-message-signs-on-new-jersey-turnpike/</loc>
		<lastmod>2026-07-24T15:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/Hybrid-Signs-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/monsignor-kett-playground-public-restroom-construction/</loc>
		<lastmod>2026-07-24T15:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/kett-playground-restooms-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/town-of-vernon-on-call-facilities-assessment/</loc>
		<lastmod>2026-07-24T15:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/Town-of-Vernon-On-Call-Facilities-Assessment-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/rehabilitation-of-7-grand-central-parkway-bridges/</loc>
		<lastmod>2026-07-24T15:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/7Bridges-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/michael-j-tully-parking-lot-reconstruction-24-03-cm/</loc>
		<lastmod>2026-07-24T15:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/db52a8b5-cf46-447c-a646-ab29f6203de2-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/bridge-group-frenchtown/</loc>
		<lastmod>2026-07-24T15:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/frenchtown-bridge-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/on-call-lotcip-services/</loc>
		<lastmod>2026-07-24T15:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/LOTCIP-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/replacement-of-commerce-drive-bridge/</loc>
		<lastmod>2026-07-24T15:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/RSP-FairfieldBridge-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/west-hartford-center-infrastructure-improvement-project/</loc>
		<lastmod>2026-07-24T15:47:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/west-hartford-improvements-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/public-engagement-support-for-west-hartford-center-improvement-project/</loc>
		<lastmod>2026-07-24T15:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/west-hartford-outreach-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/comprehensive-stormwater-and-flood-mitigation-with-living-shoreline/</loc>
		<lastmod>2026-07-24T15:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/brookhaven-shoreline-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/munsell-road-improvements/</loc>
		<lastmod>2026-07-24T15:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/Munsell-Road-Improvements_featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/roadway-stabilization-and-reprofiling-improvements/</loc>
		<lastmod>2026-07-24T16:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/NJTA-Roadway-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/hunts-point-interstate-access-improvements/</loc>
		<lastmod>2026-07-31T13:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/Bruckner-Express-Tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/rehabilitation-of-laderman-bridge/</loc>
		<lastmod>2026-08-05T15:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/Laderman-Tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/kew-gardens-interchange-infrastructure/</loc>
		<lastmod>2026-08-05T15:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/kew-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/reconstruction-of-morrison-avenue-plaza/</loc>
		<lastmod>2026-08-05T16:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/08/Morrison-Ave-Tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/beach-street-streetscape-improvements/</loc>
		<lastmod>2026-08-05T16:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/08/Beach-Street-Tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/washington-avenue-realignment/</loc>
		<lastmod>2026-08-05T18:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/02/waterbury-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/gownaus-pedestrian-improvements/</loc>
		<lastmod>2026-08-05T18:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/08/gowanus-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/dep-upstate-infrastructure/</loc>
		<lastmod>2026-08-05T18:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/08/dep-tile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mj.splendordev.com/project/mentro-north-railroad-penn-station-access/</loc>
		<lastmod>2026-08-12T18:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mj.splendordev.com/wp-content/uploads/2026/03/penn-station-railroad-feature.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->